Massachusetts Mathematics League (MML)

High School mathematics League Competition

oVERALL meet Results

TEAM DEC JAN FEB MAR TOTAL
Acton Boxborough 159 165 112 154 590
Lexington 136 146 99 117 498
Westford Academy 132 133 82 101 448
Winchester High School 124 107 93 122 446
Canton High 130 98 99 115 442
Weston High School 96 114 81 107 398
Lincoln Sudbury Regional HS 75 91 86 80 332
Andover 85 75 75 87 322
Newton North High School 126 101 92 * 319
Bedford High School (Team Pi) 90 81 46 75 292
Concord Carlisle High School 91 58 57 66 272
Billerica Memorial High School 88 66 54 60 268
Boston Latin School 82 84 69 * 235
Lexington Christian Academy 87 58 65 * 210
Manchester Essex 66 50 54 37 207
Burlington High School 53 66 50 30 199
Ipswich High School 62 54 45 36 197
Masconomet Regional HS 63 64 68 * 195
North Andover High  60 58 48 * 166
Marblehead 57 37 27 41 162
Wilmington High School 26 42 43 42 153
Chelmsford High School 77 68 * * 145
Malden High School 31 37 35 42 145
Pingree 38 42 33 22 135
Lynnfield High School 46 37 18 18 119
Tewksbury 34 40 28 17 119
North Middlesex Regional High School  26 36 28 26 116
Hamilton Wenham 42 38 31 * 111
Woburn Memorial High School 34 25 24 27 110
Central Catholic High School 47 38 * 24 109
Lowell High School 37 29 23 14 103
Minuteman High School 22 28 33 12 95
St. John’s Prep 36 45 12 * 93
Salem High School 29 15 30 14 88
Beverly High School 22 20 19 18 79
Rockport 20 14 23 22 79
Bedford High School (Team Theta) 36 42 * 78
The Academy at Penguin Hall 22 16 18 10 66
Danvers High School 14 8 18 20 60
Pentucket Regional High School 12 8 16 * 36
Mount Alvernia 6 12 6 * 24